Autoscore has been designed for ease of use. Once you have set the custom parameters, you only need to enter racers and run races. There are many customizing features, that once set, define the way you run your races.
| Description | Feature |
| Number of racers | up to 999 active racers in one race day |
| Database of racer names | Yes - just 2 clicks to add a name to the race |
| Error correction when adding names | Yes, use <esc> key |
| Late racer signup | Yes |
| Number of frequencies | 97 standard frequncies, plus Synthesized 27 & 75 bands and Spektrum |
| Change or add frequencies | Yes |
| Enter frequencies in any format | Yes, numbers, colors, frequencies and shortcuts i.e. S for Spectrum. |
| Resolve frequency conflicts | Yes, reassigned if necessary |
| Number of classes | 30 |
| Change class names | Yes |
| Set up heats | Yes |
| Keep car numbers from last race | Yes |
| Keep racers that race in more than one class with the same car on same number and frequencies | Yes |
| Different sizes for heat and mains | Yes, part of class definition |
| Set up mains based on top qualifier | Yes |
| Set up mains based on more than one qualifier | Yes |
| Pack racers into first mains | Yes |
| Make all mains of equal size | Yes |
| Automatic bump-up in mains | Yes |
| Run races automatically | Yes, once setup, the race is advanced from one race to the next |
| Run races in any order | Yes, races can be rearranged at any time |
| Race out of order, i.e. rerun a race that had to be restarted | Yes, just select the race number to be rerun |
| Run race without names, i.e. trophy dash | Yes, use JustScore mode |
| Run mixed races with different race times | Yes, race time are defined for each class |
| Run mixed races when too few racers for a complete race | Yes |
| Multiple copies of heat or main setup | Yes, multiple copies can be predefined |
| Reprint position results | Yes |
| Reprint lap results | Yes |
| Check laps for consistency | Yes, laps are automatically marked |
| Edit racer results | Yes |
| Lap time printouts | time, positions, consistency check, reprint |
| Keep series points | Yes |
| Print results of series races | Yes |
| Series throw outs | Yes |
| Set screen colors | Defined by windows desktop |
| Keep TQ time for each class | Yes, posted on race screen |
| Print standings of races so far | Yes, all qualifiers in qualifying order |
| Printout of all final results | Yes, all mains to printer or file |
| Can set the minimum lap time | Yes |
| Restart race after false starts | Yes |
| Can interface with a scoreboard | Yes |
| Reorder racer for next round based on previous rounds | Yes |
| Interface with automatic lap counter |
Yes, compatible with AMB20 using serial interface AMBrc using serial or USB interface AMBrc3 using serial or Ethernet interface |